Formula 1 World Championship 2014
| Position | Driver | Team | Pts | |
|---|---|---|---|---|
Last updated: Sunday, 6 July 2014 15:22 UK
| ||||
| 1 | Germany | N Rosberg | Mercedes | 165 |
| 2 | Great Britain | L Hamilton | Mercedes | 161 |
| 3 | Australia | D Ricciardo | Red Bull | 98 |
| 4 | Spain | F Alonso | Ferrari | 87 |
| 5 | Finland | V Bottas | Williams | 73 |
| 6 | Germany | S Vettel | Red Bull | 70 |
| 7 | Germany | N Hulkenberg | Force India | 63 |
| 8 | Great Britain | J Button | McLaren | 55 |
| 9 | Denmark | K Magnussen | McLaren | 35 |
| 10 | Brazil | F Massa | Williams | 30 |
| 11 | Mexico | S Perez | Force India | 28 |
| 12 | Finland | K Raikkonen | Ferrari | 19 |
| 13 | France | J Vergne | Toro Rosso | 9 |
| 14 | France | R Grosjean | Lotus | 8 |
| 15 | Russia | D Kvyat | Toro Rosso | 6 |
| 16 | France | J Bianchi | Marussia | 2 |
| 17 | Germany | A Sutil | Sauber | 0 |
| 18 | Sweden | M Ericsson | Caterham | 0 |
| 19 | Venezuela | P Maldonado | Lotus | 0 |
| 20 | Mexico | E Gutierrez | Sauber | 0 |
| 21 | Great Britain | M Chilton | Marussia | 0 |
| 22 | Japan | K Kobayashi | Caterham | 0 |
No comments :
Post a Comment